Property Attributes
- MLS#PW26201372
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Park
- NeighborhoodLakewood Park/Long Beach (LLB)
- Zip90808
- Style
- Year Built1950
- Price$ 824,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.1169 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming 3-Bedroom Home in a Convenient Mid-Block Location Welcome to this well-maintained 3-bedroom, 1-bath home situated in the middle of the block and within easy walking distance of schools and parks. Refinished hardwood floors flow throughout most of the home, complemented by ceramic tile in the kitchen and bathroom for easy care. The living room features a cozy fireplace that creates a warm focal point, while a convenient kitchen breakfast bar opens to the dining area for casual meals and entertaining. Just off the kitchen you’ll find a separate laundry area and pantry for added storage and functionality. The home is equipped with central air and heat for year-round comfort. Step outside to a covered patio overlooking the backyard, fully enclosed with block-wall fencing for privacy and security. A 2-car detached garage with automatic opener and gated parking complete the package. Ideal for buyers seeking a comfortable, low-maintenance home in a walkable neighborhood.
| Middle School | High School |
|---|---|
| Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $824,000 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Disposal,Gas Range,Range Hood |
| Zoning | LBR1N |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | None |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | n/a |
| Subdivision Name | Lakewood Park/Long Beach (LLB) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Between Bellflower Blvd and Clark, South of Del Amo Blvd. |
| High School | Lakewood |
| City | Long Beach |
| Disclosures | Easement(s),Principal is Real Estate Licensed |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5094 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Bancroft |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Laminate Counters,Bedroom on Main Level |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Raised Hearth |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Concrete,Door-Multi,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Sprinklers Manual |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5094 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1169 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 1:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.