Property Attributes
- MLS#PW26201872
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Lakewood City
- NeighborhoodLakewood City/Long Beach (LCB)
- Zip90808
- Style
- Year Built1942
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.1329 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 3837 Albury Avenue, a spacious single-story Traditional home located in the Lakewood City area of Long Beach. Built in 1942, this three-bedroom, two-bathroom home offers approximately 1,500 square feet of living space on a 5,787-square-foot lot. The generous living room features a striking floor-to-ceiling stone fireplace, while colorful glass accents add warmth and character. The eat in kitchen provides abundant wood cabinetry, ample counter space and two ovens. According to the seller, the kitchen, living room, second bedroom and laundry area were expanded with permits. The large primary suite offers extensive closet storage, sliding-door access to the covered patio with a dual-sink bathroom located just outside the bedroom. Additional features include a newer roof, separate laundry area, private backyard, long driveway and detached two-car garage. The home has been maintained over the years but remains substantially original, is ready for updating and is being sold in its present AS IS condition. Conveniently located near Heartwell Park, Long Beach City College, shopping, dining and major commuter routes, this property offers an opportunity to renovate and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Burcham Elementary School | Marshall Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $975,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Self Cleaning Oven,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1942 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakewood City/Long Beach (LCB) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | From Carson Street, go south on Woodruff Avenue, turn right on Harco Street, then right on Albury Avenue. Property is just north of Harco Street. |
| High School | Lakewood |
| City | Long Beach |
| Disclosures | Death On Property < 3 yrs |
| Entry Location | Front/Side |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 28 - Lakewood City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5787 |
| Listing Terms | Cash,Conventional,Submit |
| Spa Features | None |
| Elementary School | Burcham |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Marshall |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 259 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Attic,Bedroom on Main Level |
|---|---|
| Fireplace Features | Gas,Gas Starter,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5787 |
| Spa | false |
| Lot Size Acres | 0.1329 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 8:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.